Guide Prices
- Number of Rooms / Units
- 86
Room / Unit Type | Room / Unit Tariff* |
---|---|
2 Bedroom Deluxe Apartment | £149.00 per room (room only) |
2 Bedroom Executive Apartment | £199.00 per room (room only) |
2 Bedroom Family Apartment | £179.00 per room (room only) |
3 Bedroom Executive Apartment | £229.00 per room (room only) |
Duplex 2 Bedroom Penthouse Suite | £249.00 per room (room only) |
One Bedroom Deluxe Apartment | £65.00 per room (room only) |
Penthouse 3 Bedroom Suite with Balcony | £449.00 per room (room only) |
Penthouse Suite 2 Bedroom with Roof Terrace | £499.00 per room (room only) |
*As a guide, prices are per room per night for hotels, guest houses, B&Bs and serviced apartments and per week for self-catering accommodation.
Note: Prices are a guide only and may change on a daily basis.
Opening Times
Open (1 Jan 2025 - 31 Dec 2025) |
---|
* 24 hour reception.