Guide Prices
- Number of Rooms / Units
- 52
| Room / Unit Type | Room / Unit Tariff* |
|---|---|
| Double | £65.00 per person (breakfast included) |
| Executive Double | £45.00 per person (breakfast included) |
| Family | £95.00 per person (breakfast included) |
| Single | £45.00 per person (breakfast included) |
| Triple | £95.00 per person (breakfast included) |
| Twin | £65.00 per person (breakfast included) |
*As a guide, prices are per room per night for hotels, guest houses, B&Bs and serviced apartments and per week for self-catering accommodation.
Note: Prices are a guide only and may change on a daily basis.
Opening Times
| open (1 Jan 2025 - 31 Dec 2025) |
|---|